Net Worth: $13 Million
Biography
Benito Santiago Rivera (born March 9, 1965) is a Puerto Rican former professional baseball player. He had a successful twenty-season career as a catcher in Major League Baseball, playing for ten different teams. Santiago achieved his greatest success with his first team, the San Diego Padres, during the late 1980s and early 1990s, where he was considered the premier catcher in the National League.
- Structural Info
- Facts
- Filmography
| Full Name | Benito Santiago |
| Net Worth | $13 Million |
| Date Of Birth | March 9, 1965 |
| Place Of Birth | Ponce, Puerto Rico |
| Height | 6′ 1″ (1.85 m) |
| Profession | Baseball player |
| Children | Benito Santiago Jr. |
| Siblings | Benito Santiago Jr., Eneida Santiago |
| IMDB |
| # | Fact |
|---|
| 1 | (December 11) Signed a two-year contract with the Kansas City Royals for $4.3-million. [December 2003] |
| 2 | Named to Baseball Digest magazine’s 1987 Rookie All-Star Team. |
| 3 | Made major league debut on 14 September 1986. |
| 4 | Catcher for San Diego Padres (1986-1992), Florida Marlins (1993-1994), Cincinnati Reds (1995 and 2000), Philadelphia Phillies (1996), Toronto Blue Jays (1997-1998), Chicago Cubs (1999), San Francisco Giants (2001-2003). |
Self
| Title | Year | Status | Character |
|---|
| Sunday Night Baseball | 1990-2003 | TV Series | Himself – San Francisco Giants Catcher / Himself – San Diego Padres Catcher / Himself – Chicago Cubs Catcher / … |
| 2002 World Series | 2002 | Video documentary | Himself |
Known for movies