Bruce William Boxleitner has an estimated net worth of
$14 Million
Bruce William Boxleitner Wiki Biography
Bruce William Boxleitner, an actor and author, was born on May 12, 1950, in Elgin, Illinois, USA. He is renowned for his portrayal of President John Sheridan in the television series “Babylon 5” and for his role as Lee Stetson in the adventure series “Scarecrow and Mrs. King” during the 1980s. Boxleitner has been an active figure in the entertainment industry since 1973.
Authoritative sources estimate Bruce Boxleitner’s net worth to be around $14 million, as of mid-2016. His primary source of wealth is his acting career.
Bruce Boxleitner’s Net Worth: $14 Million
He was raised in Elgin and attended Prospect High School. Furthering his education, Bruce enrolled at the Goodman Theater School of Drama at the Art Institute of Chicago.
In television, Boxleitner has played leading roles in various series such as “How the West Was Won” (1977–1979), “Bring ‘Em Back Alive” (1982–1983), and “Scarecrow and Mrs. King” (1983–1987). He also appeared in the television trilogy “Kenny Rogers as The Gambler” in the role of Billy Montana. From 1994 to 1998, Boxleitner portrayed Captain John J. Sheridan in the science fiction television series “Babylon 5” for which he was nominated for the Saturn Award as the Best Actor on Television. He has also appeared in other well-known television productions such as “Tron: Uprising” (2012–2013) and “Cedar Cove” (2012–2015).
On the big screen, he starred in films like “Baltimore Bullet (1980)”, “Tron” (1982), “Breakaway” (1990), “The Babe” (1992), “Brilliant” (2004), “Transmorphers: Fall of Man” (2009), and “51” (2011). Boxleitner also expanded his wealth through the release of two science fiction novels “Frontier Earth” (1999) and “Searcher” (2001).
In his personal life, Boxleitner was married to actress Melissa Gilbert from 1995 to 2011, and they had a son named Michael Garrett. He has two older sons, Sam and Lee, from his first marriage with the former actress Kathryn Holcomb (1977–1987). Boxleitner became engaged to his publicist, Verena King, in early 2016.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Bruce Boxleitner |
| Net Worth | $14 Million |
| Date Of Birth | May 12, 1950 |
| Place Of Birth | Elgin, Illinois, United States |
| Height | 6 ft 2 in (1.88 m) |
| Profession | Actor, Writer, Voice Actor, Film Producer |
| Education | Prospect High School, Goodman Theater School of Drama of the Art Institute of Chicago |
| Nationality | United States of America |
| Spouse | Melissa Gilbert (m. 1995–2011), Kathryn Holcomb (m. 1977–1987) |
| Children | Sam Boxleitner, Lee Boxleitner, Michael Boxleitner |
| Parents | Diane Boxleitner, Cliff Boxleitner |
| Nicknames | Bruce William Boxleitner |
| IMDB | |
| Awards | Bravo Otto Germany awards, Golden Boot Award (1983), Universe Reader’s Choice Awards (1995,96), Western Heritage Awards for Fictional Television Drama (1976) |
| Nominations | Saturn Award for Best Genre TV Actor (1999) |
| Movies | “Kenny Rogers as The Gambler” (1980), “Kenny Rogers as the Gambler: The Adventure Continues” (1983), “Kenny Rogers as the Gambler, Part III: The Legend Continues” (1987),”Tron Legacy” (2010), “Breakaway” (1990), “Perfect Family” (1992), “Hope Ranch” (2002), “Silver Bells” (2013) |
| TV Shows | “Babylon 5” (1993-1998), “Scarecrow and Mrs. King” (1983-1987), “How the West Was Won” (1977–1979), “Bring ‘Em Back Alive” (1982–1983) |
| # | Quote |
|---|---|
| 1 | [Of Beverly Garland]: Bev was the ‘great equalizer,’ she was such a veteran actress; and she had a great sense of humor. She was a no-nonsense gal, she was serious about her work; and if there were any shenanigans on the set, she settled it right there. She was a marvelous lady, I missed her a great deal. |
| 2 | [When asked if Beverly Garland was not a prime-time diva]: She wasn’t at all, no trace of diva, there; at all; she was a hard worker … she had a great humor, (I said). If anybody was in a bad mood; after a few minutes with her, they weren’t; they were laughing; she was a terrific soul. |
| # | Fact |
|---|---|
| 1 | He is left-handed. |
| 2 | His acting mentor was the late Beverly Garland. |
| 3 | Was Estee Lauder’s first spokesperson and model for Lauder for Men (1986-89). |
| 4 | In 2012, Babylon 5’s John Sheridan was named one of Los Angeles Times: Hero Complex’s “TV’s Top 50 Sci-Fi Characters”. |
| 5 | In December 2014, his character John Sheridan in Babylon 5 was listed as one of British Film Institute’s “Best Sci-Fi Characters of All Time”. |
| 6 | He and his ex-wife Kathryn Holcomb became first-time grandparents to their eldest son Sam Boxleitner’s daughter on November 28, 2014. |
| 7 | A skilled horseman and has owned horses the majority of his adult life. |
| 8 | Was inducted into the Hall of Great Western Performers at the National Cowboy and Western Heritage Museum in Oklahoma City in April 2012 honoring him for his illustrious career in western films. He is a two-time recipient of the Wrangler Award. |
| 9 | In 1999, authored “Frontier Earth” and in 2001, its sequel “Frontier Earth: Searcher”, published by The Berkley Publishing Group. |
| 10 | Was honored with the Golden Boot Award in 1983. |
| 11 | Has won the Universe Reader’s Choice Award for Best Actor in a Genre TV Series for Babylon 5 twice (1995, 1996). |
| 12 | Since January 2013, Boxleitner has been in a relationship with publicist Verena King. They were engaged to be married on December 9, 2015. |
| 13 | Despite not sharing scenes, it was revealed that he had a very good relationship with Beverly Garland on Scarecrow and Mrs. King (1983). |
| 14 | Met Beverly Garland on an episode of How the West Was Won (1976), and became friends for nearly 30 years, until her passing, late in 2008. |
| 15 | Was the presenter of the Golden Boot Award, when Beverly Garland won that honor in 1986. |
| 16 | Besides Jeff Bridges, he is the only other actor to appear in both TRON (1982) and Tron: Legacy (2010). |
| 17 | Ex-son-in-law of Barbara Cowan. |
| 18 | As one of eleven people, he was elected for a three-year term to the National Board of Directors from Screen Actor Guild’s Hollywood Division. He received 5,569 votes. [September 2002] |
| 19 | Ex-brother-in-law of Sara Gilbert and Jonathan Gilbert. |
| 20 | Ex-wife Kathryn Holcomb introduced him to his second wife, Melissa Gilbert. He called off his engagement to Melissa twice before they finally made it to the altar. The couple have since divorced. |
| 21 | Was appointed to the National Space Society Board of Governors in May, 1998. |
| 22 | Father of Sam Boxleitner (b. 1980), Lee Boxleitner (b. 1985) and Michael Boxleitner (b. 1995). |
All pictures
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Daily Show | 1998 | TV Series | Himself – Guest |
| The 19th Annual CableACE Awards | 1997 | TV Special | Himself |
| The 21st Annual People’s Choice Awards | 1995 | TV Special | Himself – Presenter: Favorite Television Comedy Series |
| The Wild West | 1993 | TV Mini-Series documentary | |
| The 13th Annual CableACE Awards | 1992 | TV Special | Himself |
| The Chuck Woolery Show | 1991 | TV Series | Himself – Guest |
| One on One with John Tesh | 1991 | TV Series | Himself – Guest |
| The Home Show | 1989 | TV Series | Himself |
| The Arsenio Hall Show | 1989 | TV Series | Himself – Guest |
| The 5th Annual American Cinema Awards | 1988 | TV Special | Himself |
| Hour Magazine | 1982-1987 | TV Series | Himself |
| The 13th Annual People’s Choice Awards | 1987 | TV Special | Himself – Presenter |
| The 44th Annual Golden Globe Awards | 1987 | TV Special | Himself – Presenter: Best Actress / Actor in a Supporting Role in a Motion Picture |
| The Return of Mickey Spillane’s Mike Hammer | 1986 | TV Movie | Himself |
| The 42nd Annual Golden Globe Awards | 1985 | TV Special | Himself – Presenter |
| The 36th Primetime Emmy Awards | 1984 | TV Special | Himself – Presenter |
| Donahue | 1984 | TV Series | Himself – Guest |
| Battle of the Network Stars XIII | 1982 | TV Special | Himself – CBS Team |
| The Hollywood Squares | 1978 | TV Series | Himself – Guest Appearance |