Mia Hamm’s net worth amounts to
$10 Million
Mia Hamm’s Background
Mariel Margaret Hamm-Garciapara was born on 17 March 1972, in Selma, Alabama USA, into a US Air Force family. She is a well-known retired soccer player, noted for being one of the best female soccer players of all time at both club (Washington Freedom) and international level with the US team. Some of her achievements include “Sportswoman of the Year,” “Soccer Female Athlete of the Year,” “Female Athlete of the Year” among others. Mia has been inducted into the Texas Sports Hall of Fame, National Soccer Hall of Fame and Alabama Sports Hall of Fame and is one of only two females listed in the 150 Best Soccer Players of All-Time. Despite retiring from her soccer career, Mia remains active in multiple projects.
How Wealthy is Mia Hamm? Mia’s net worth is estimated at $10 million, primarily accumulated from her successful career as a soccer player. Although she no longer plays soccer, her net worth continues to grow as she ventures into authorship and other activities.
Mia Hamm’s Net Worth $10 Million
Mia started playing soccer from a very young age. During her time at Lake Braddock Secondary School, she played for the school’s soccer team and contributed to their state championships win in 1989. Continuing her studies at the University of North Carolina at Chapel Hill, she joined the university’s team, “Tar Heels,” further honing her skills and contributing to the team’s victories. Hamm became the youngest player for the United States women’s national soccer team in 1987, and played at the FIFA Women’s World Cup in 1991, which significantly impacted her net worth.
In 1993 and 1994, she received the ACC Female Athlete of the Year Award, elevating her recognition among players and coaches. Hamm was part of the United States women’s national team that won gold at the 1996 Summer Olympic Games in Atlanta. The team claimed gold again at the 2004 Summer Olympics in Athens, further enhancing Mia’s net worth.
In 2001, Mia started playing for the “Washington Freedom” team, coinciding with the creation of the first professional women’s soccer league in the US, known as the “Women’s United Soccer Association.” Undoubtedly, Mia and her talent had a profound impact on this development in women’s soccer. Despite her success, Hamm retired from professional soccer in 2004 after appearing in an impressive 275 international matches.
Aside from playing, Mia collaborated with companies such as “Nike,” “Fleet Bank,” “Gatorade,” “Powerbar,” “Mattel,” among others, significantly contributing to her net worth. Hamm is also recognized for her books, “Go for the Goal: A Champion’s Guide to Winning in Soccer and Life,” and “Winners Never Quit,” which gained considerable acclaim and added to her wealth. Mia remains an influential figure in women’s soccer, known for her strong work ethic and determination.
Regarding her personal life, Mia married Christian Corry in 1994, before their marriage ended in 2001. In 2003, she married Norman Garciaparra, with whom she has three children. Mia Hamm is undeniably one of the most renowned and successful female soccer players of all time. Her career achievements continue to inspire, even in retirement, as she engages in various activities, maintaining her popularity and influence.
- Structural Info
- Facts
- Pictures
- Filmography
| Full Name | Mia Hamm |
| Net Worth | $10 Million |
| Date Of Birth | March 17, 1972 |
| Place Of Birth | Selma, Alabama, United States |
| Height | 5 ft 4 in (1.65 m) |
| Weight | 125 lbs (56.699 kg) |
| Profession | Football player |
| Education | Lake Braddock Secondary School, University of North Carolina at Chapel Hill |
| Nationality | United States of America |
| Spouse | Nomar Garciaparra (m. 2003), Christian Corry (m. 1994–2001) |
| Children | Grace Isabella Garciaparra, Ava Caroline Garciaparra, Garrett Garciaparra |
| Parents | Bill Hamm, Stephanie Hamm |
| Siblings | Garrett Hamm |
| Nicknames | Mariel Margaret Hamm , Mia |
| IMDB | |
| Awards | FIFA World Player of the Year, Best Female Athlete ESPY Award, Best Female Soccer Player ESPY Award, Kids’ Choice Award for Favorite Female Athlete, Best Soccer Player ESPY Award, Glamour Award for The Game Changer |
| Nominations | Kids’ Choice Award for Favorite Athlete |
| # | Fact |
|---|---|
| 1 | Gave birth to a son, Garrett, in January 2012. |
| 2 | Gave birth to twin girls, Grace Isabella and Ava Caroline, born March 28, 2007. Nomar didn’t make it to the birth but was able to coach his wife through the delivery over the phone. The girls were born five weeks early. |
| 3 | The fourth of six children. |
| 4 | Born with a partial clubfoot. |
| 5 | Youngest person ever to play for the U.S. National Team when she debuted for the USA in 1987 at 15 Years, 140 days. |
| 6 | Played for the Washington Freedom women’s football club (2001-2003). |
| 7 | Was named FIFA’s 2002 Women’s World Player of the Year. |
| 8 | Was a part of the 1996 Olympics Gold medal winning & the ’00 Olympics silver medal winning U.S. women’s soccer team |
| 9 | Won the 1999 ESPY awards for female athlete of the year & soccer player of the year |
| 10 | Member of the gold medal winning team at the 1998 Goodwill Games in NYC |
| 11 | Youngest player of the winning U.S. team at the 1991 Worlds |
| 12 | Graduated in 1994 from the University of North Carolina with a degree in Political Science. |
| 13 | Was a part of the victorious U.S. team at the 1999 World Cup |
| 14 | joined the national team at 15, becoming the youngest person to do so |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Running the Sahara | 2007 | Documentary co-executive producer – as Mia Hamm Garciaparra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Arli$$ | 1997 | TV Series | Mia Hamm |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Bend It Like Beckham | 2002 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Extreme Weight Loss | 2015 | TV Series | Herself |
| Heroes: The Story of the Fifa Women’s World Cup | 2015 | TV Movie documentary | Herself – USA 1987-2004 |
| Nick News with Linda Ellerbee | 2015 | TV Series | Herself |
| Nine for IX | 2013 | TV Series documentary | Herself |
| Good Morning America | 2013 | TV Series | Herself – Guest |
| Teens Wanna Know | 2013 | TV Series | Herself – Guest |
| Good Day L.A. | 2013 | TV Series | Herself |
| Fox News Live | 2012 | TV Series | Herself |
| The Oprah Winfrey Show | 2011 | TV Series | Herself |
| Hell’s Kitchen | 2010 | TV Series | Herself – Restaurant Patron |
| Winning Isn’t Everything | 2008 | Video | Herself |
| Dare to Dream: The Story of the U.S. Women’s Soccer Team | 2007 | TV Movie | Herself |
| CMT: The Greatest – Sexiest Southern Women | 2006 | TV Special | Herself |
| The Art of Football from A to Z | 2006 | TV Movie documentary | Herself |
| Once in a Lifetime: The Extraordinary Story of the New York Cosmos | 2006 | Documentary | Herself |
| Extreme Makeover: Home Edition | 2005 | TV Series | Herself |
| ESPN 25: Who’s #1? | 2005 | TV Series documentary | Herself |
| Nickelodeon Kids’ Choice Awards ’05 | 2005 | TV Movie documentary | Herself |
| Live with Kelly and Michael | 2004 | TV Series | Herself |
| Today | 2004 | TV Series | Herself |
| Athens 2004: Games of the XXVIII Olympiad | 2004 | TV Mini-Series | Herself |
| ESPN SportsCentury | 2004 | TV Series documentary | Herself |
| The Tonight Show with Jay Leno | 2004 | TV Series | Herself |
| Trading Spaces: Boys vs. Girls | 2003 | TV Series | Herself |
| Apple Pie | 2002 | Video documentary | Herself |
| Women of the Games: Going for the Gold on E! | 2002 | TV Special | Herself |
| The Rosie O’Donnell Show | 1996-2001 | TV Series | Herself |
| Sydney 2000: Games of the XXVII Olympiad | 2000 | TV Mini-Series | Herself |
| Late Show with David Letterman | 1996 | TV Series | Herself |
| Atlanta 1996: Games of the XXVI Olympiad | 1996 | TV Mini-Series | Herself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond the Glory | 2005 | TV Series documentary | Herself |
| Bend It Like Beckham | 2002 | Herself (uncredited) |