Johnny Carson’s net worth is
Reportedly around $300 Million
Johnny Carson’s Background
John William Carson was born on October 23, 1925, in Corning, Iowa, USA, with part Irish heritage. He held the title of being the prominent TV talk show host in the US for three decades up until his retirement in 1992. Carson passed away in 2005 in California.
There has been significant curiosity about Johnny Carson’s financial standing – how affluent was he? His net worth has been estimated to be an impressive $300 million.
Johnny Carson’s Financial Journey
Johnny Carson, like many children, developed a fascination with magicians. He got a magic kit and conducted his first show at just 14, earning $3. Subsequently, he performed at various local gatherings before joining the US Navy in 1943. Even during his military service as a communications officer, his passion for illusions persisted, even astonishingly performing for the Secretary of the Navy, marking the humble beginnings of his financial success.
Upon concluding his Navy duty, Johnny acquired a BA degree in speech and drama from the University of Nebraska in 1949. Throughout his studies, he pursued part-time performances, aiming to venture into radio work. His first significant gig was at the WOW station in Omaha, where he swiftly found himself hosting a local morning TV show named “The Squirrel’s Nest”, which involved satirical performances, with local figures often being his subjects. This was a pivotal period in the growth of his net worth.
Carson’s talents attracted attention, leading him to the Los Angeles TV station KNXT, owned by CBS. This advancement in his career opened doors for him to contribute to and appear on various programs, including those hosted by Red Skelton and Jack Benny, in addition to starting his own eponymous but relatively modest show in 1955. Eager for more challenges, Johnny then relocated to New York and hosted “Who Do You Trust” for a span of five years. Each of these projects steadily augmented Johnny’s financial resources.
Unbeknownst to him at the time, Carson’s transition to hosting the daytime TV show was a crucial turning point, granting him the freedom to improvise and showcase his genuine flair for humor and satire, all the while maintaining a friendly atmosphere that didn’t unnecessarily embarrass guests. After five years, NBC managed to persuade Johnny to take the helm of the immensely popular ‘Tonight’ show, which turned out to be a resounding success. From that point on, Johnny never looked back. Despite initial concerns about the show’s duration and keeping audiences engaged, both the program and Johnny himself flourished. Consequently, the show was renamed to “The Tonight Show Starring Johnny Carson” within a year, becoming the primary source of his financial prosperity over the ensuing 30 years.
Throughout the 1960s, Johnny’s show surged in popularity and was aired live. During the show’s peak in the 70s and 80s, Carson always maintained a relaxed and informal demeanor, engaging in casual conversations with guests, which was pivotal in sustaining the show’s appeal. This approach not only reflected Johnny’s individual style but also aligned with the expectations set by earlier hosts, contributing to his enduring popularity until his retirement.
Johnny Carson’s undeniable success and popularity were duly recognized, earning him six Emmy Awards over the span of 30 years, along with accolades like the Governor’s Award in 1980, the Peabody Award in 1985, induction into the Television Academy Hall of Fame in 1987, the Presidential Medal of Freedom in 1992, and the Kennedy Center Honor in 1993.
Privately, Johnny Carson was notably reserved and evaded the limelight, refraining from publicly discussing his personal life, beliefs, or preferences. He married four times, initially to Jody Wolcott (1948-1963), with whom he had his three children. Following their divorce in 1963, Johnny wed Joanne Copeland later that year, with the marriage enduring nine years. Subsequent marriages included Joanna Holland (1972-1983) and lastly Alexis Maas from 1987 until his passing in 2005, attributed to respiratory failure. Following Carson’s demise, a considerable portion of his wealth, reportedly $200 million, was generously allotted to the charitable institution “The Johnny Carson Foundation.”
- Structural Info
- Trademarks
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Johnny Carson |
| Net Worth | $300 Million |
| Date Of Birth | October 23, 1925, Corning, Iowa, United States |
| Died | January 23, 2005, Los Angeles, California, United States |
| Place Of Birth | Corning |
| Height | 5 ft 9 in (1.77 m) |
| Profession | Comedian, Actor, Screenwriter, Presenter |
| Education | Millsaps College, University of Nebraska–Lincoln |
| Nationality | United States of America |
| Spouse | Alexis Maas (m. 1987–2005) |
| Children | Cory Carson, Kit Carson, Richard Carson |
| Parents | Ruth Hook Carson, Homer Lloyd Carson |
| Siblings | Dick Carson, Catherine Carson |
| Nicknames | John William Carson , Johnnie Carson , The King of Late-Night , John William “Johnny” Carson |
| IMDB | |
| Awards | Kennedy Center Honors, Peabody Award, Presidential Medal of Freedom, People’s Choice Award for Favorite Talk Show Host, TCA Career Achievement Award, Primetime Emmy Award for Special Classification Of Outstanding Program Achievement, Primetime Emmy Award for Outstanding Comedy-Variety Or Music Progr… |
| Nominations | People’s Choice Award for Favorite Late Night Talk Show Host, Golden Globe Award for Best Actor – Television Series Musical or Comedy, Primetime Emmy Award for Outstanding Individual Achievements In Entertainment, People’s Choice Award for Favorite All-Around Male Entertainer |
| Movies | Looking for Love |
| TV Shows | The Tonight Show Starring Johnny Carson, Mr. President, Lewis & Clark, Space Ghost, The Johnny Carson Show, The Tonight Show, Who Do You Trust? |
| # | Trademark |
|---|---|
| 1 | Jokes about his alimony payments |
| 2 | Golf swing at the end of his The Tonight Show Starring Johnny Carson (1962) monologues |
| 3 | His unmistakable laugh |
| # | Quote |
|---|---|
| 1 | [on his first night hosting The Tonight Show] I have only one feeling as I stand here knowing that so many people are watching – I want my na-na! |
| 2 | [to Frank Sinatra] When you’re in a romantic mood, whose records do you put on? |
| 3 | [As he started his monologue] Hi, I’m Johnny Carson. Comedy has been my life’s passion, and the next 90 minutes might feel like an eternity to you. |
| 4 | [When asked about his life goal] I aim to be a good individual, a responsible citizen, and to take everything NBC has from them. |
| 5 | [Explaining why he didn’t follow the controversial path of his predecessor Jack Paar on The Tonight Show] Shows that only rely on controversy by bringing in opposing views easily fill the airwaves each night. Getting laughs is harder, but much more worthwhile. |
| 6 | You don’t need much time to appreciate Benny Hill’s humor. He’s just naturally funny. |
| 7 | During our time in England, we didn’t make a big impact as we did here in the States. Our show has a strong American flavor, and I reckon a part of the challenge was that in London, we aired at varying late-night hours and only once a week, not giving viewers a chance to get into the flow. |
| 8 | [Responding to Miss Piggy’s cheeky question] Perhaps Oscar Meyer could be interested in you. |
| 9 | [On the possibility of returning to NBC] That’s a definite no. NBC means well, but I’ve retired. Returning to television is out of the question. I made that call long ago, and it has served me well. |
| 10 | Timing is everything, and I believe I retired at the right moment. I prefer letting my work speak for itself rather than making a comeback or engaging in interviews. |
| 11 | Surprisingly, I still have dreams about being late for The Tonight Show. It’s a performer’s nightmare, and it’s a common fear among others too. The panic of being unprepared on stage is real and unsettling. I often wake up sweating. |
| 12 | We have set high standards for ourselves on the show, and one day, we hope to meet and exceed them. |
| 13 | Don Rickles always managed to entertain me with his jokes every time I saw his act. |
| 14 | Egyptian President Sadat once had a belly dancer perform for President Nixon at a state dinner. Mr. Nixon found the contortions quite impressive, the likes of which he hadn’t seen since Rose Mary Woods. |
| 15 | [Commenting on Ronald Reagan’s policies] President Reagan’s push for drastic cuts in arts and humanities funding marks his most significant stance against the arts since his days at Warner Brothers. |
| 16 | I’m starting to believe in reincarnation. Perhaps tonight’s monologue will come back as a dog! |
| 17 | In marriage, if variety is the spice of life, then it’s like having a big can of leftover Spam. |
| 18 | [July 1991] In Los Angeles, the big news is Police Chief Daryl Gates announcing his retirement, scheduled for next year. Why can’t a person retire without all the fuss? |
| 19 | [May 1991] I sympathize with President George Bush. Having a younger contender waiting in the wings can’t be easy. |
| 20 | [Regarding the secrecy of his nightly monologue] It’s a personal ritual for me. I keep it to myself, not sharing it with Freddie, Ed, or anyone. Keeping it under wraps helps maintain fresh reactions. |
| 21 | [To Joan Embery of The San Diego Zoo, after a marmoset peed on his head] Let’s be grateful you didn’t bring along a baby elephant! |
| 22 | [In a December 1967 interview with ‘Alex Haley’ in “Playboy” magazine, addressing rumors of being antisocial] I couldn’t care less about people’s opinions of me. I live my life, particularly my personal life, on my terms. It’s my right, and if others disagree, that’s their issue. Everyone faces criticism; I believe in living in a way that brings me joy as long as no harm is done to others. |
| 23 | [Discussing his public image] I’m not naturally inclined to public appearances. As Jackie Gleason once said, people either think you’re everywhere if you’re out often or label you a recluse for staying in. |
| 24 | [Explaining why The Tonight Show Starring Johnny Carson avoided controversial topics] I feel it would be a mistake to turn my show into a platform for controversial issues. I’m here to entertain, not to stir up debates. A comedian’s primary job is to bring laughter. |
| 25 | [Talking about the spontaneous nature of The Tonight Show Starring Johnny Carson] I don’t overthink it. Analysis would just be wasted effort. I rely on instinct, like George Burns said, “If it gets a laugh, it’s funny.” |
| 26 | I wanted the show to embody the original essence of television as live, immediate entertainment. I found that abandoning extensive pre-planning and simply being myself yielded the best results. |
| 27 | People often ask me, “What’s your favorite moment from your 30 years hosting [“The Tonight Show”]?” I don’t have a single favorite. The most enjoyable times were the spontaneous, unplanned segments like Ed Ames’ memorable “Tomahawk Toss” that led to prolonged laughter. When these magical moments occur, you just savor them and ride the high. |
| 28 | [In a 1993 interview with “The Washington Post”] I have an ego like anyone else, but I don’t seek constant public validation. |
| 29 | [On late-night TV shows] We tend to be more effective than birth control pills. |
| 30 | [In a December 1967 interview with “Playboy” magazine] Show me a performer who isn’t self-assured. Believing in your talent is essential to being on stage. |
| 31 | [From a December 1967 interview with “Playboy” magazine] I don’t live solely for money or wealth accumulation. I work because I love what I do, and the financial success is a nice bonus. Money gives me the freedom from financial worries, allowing me to focus on more significant values – moral, ethical, and human values that matter to me personally and in the broader context. |
| 32 | Happiness is when your dentist promises a painless procedure and then promptly injures himself with the drill. |
| 33 | |
| 34 | New York is always buzzing with activity, mostly unresolved. |
| 35 | Happiness is watching the attractive lifeguard admired by everyone leave the beach with another hunky lifeguard. |
| 36 | If it weren’t for Philo T. Farnsworth, the TV inventor, we’d still be stuck with frozen radio dinners. |
| 37 | People are willing to pay more for entertainment than for education. |
| 38 | |
| He crossed paths with his last wife, Alexis Mass, as she walked along the beach near his Malibu residence carrying an empty wine glass. Upon seeing her, he immediately offered to fill up her glass for her. | |
| He served on the USS Pennsylvania. | |
| His abrupt departure from The Tonight Show Starring Johnny Carson in April 1967 came as a response to NBC airing reruns during an AFTRA strike, which he perceived as a breach of his contract. He stood firm, even after the strike’s conclusion, and eventually secured a new contract that reportedly guaranteed him an income exceeding $4 million over the subsequent three years. | |
| His first wife, Joan “Jody” Morrill Wolcott, was a former college sweetheart. Despite their divorce, she attempted to increase her alimony in 1990 but was unsuccessful. | |
| He was honored with the Presidential Medal of Freedom in 1992. | |
| At The Tonight Show’s tenth anniversary celebration, he startled friends and colleagues by announcing his impromptu marriage to former model Joanna Holland the same day [September 30, 1972]. | |
| Before his fame, he dabbled in ventriloquism as one of his early jobs. | |
| He fostered a lifelong fascination with magic, ordering a mail-order magic kit at the age of 12. By 14, he was performing magic tricks and comedy at venues like the Seven Seas Lounge in Omaha, Nebraska, under the alias “The Great Carsoni.” | |
| When he retired in 1992, he held the record for hosting the same network series for the longest duration: 29 years, 7 months, 21 days. This record was later surpassed by Bob Barker on The Price Is Right (1972) in 2002. | |
| His philanthropy extended to his hometown of Norfolk, Nebraska, where he resided from the age of 8 until his induction into the US Navy in 1943. Carson generously donated close to $5 million to various causes and organizations in the area, including the Carson Regional Cancer Center (named after his parents), the high school’s Johnny Carson Theater, the Norfolk Public Library, the Norfolk Arts Center, the Elkhorn Valley Museum and Research Center, and the Lifelong Learning Center at Northeast Community College. His last visit to Norfolk was in 1997 when he attended his former penmanship teacher Fay Gordon’s 100th birthday celebration. | |
| (March 19, 1999) He underwent emergency quadruple bypass surgery at Santa Monica Hospital (CA) following a severe heart attack. |
View all pictures
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show Starring Jimmy Fallon | 2015 | TV Series writer – 1 episode | |
| Late Show with David Letterman | 2011 | TV Series writer – 1 episode | |
| Gracie | 2007 | writer: “The Tonight Show” | |
| Talk to Me | 2007 | writer: “Johnny’s Theme” | |
| Live and Swingin’: The Ultimate Rat Pack Collection | 2003 | Video documentary performer: “Birth of the Blues” | |
| Blind Target | 2000 | lyrics: “My old friend the bottle / music: “My old friend the bottle / performer: “My old friend the bottle | |
| Isn’t She Great | 2000 | writer: “Johnny’s Theme” | |
| Fargo | 1996 | writer: “Johnny’s Theme” | |
| The Late Shift | 1996 | TV Movie writer: “Johnny’s Theme” | |
| The Tonight Show Starring Johnny Carson | 1992 | TV Series performer – 2 episodes | |
| This Is My Life | 1992 | writer: “Johnny’s Theme” | |
| Burglar | 1987 | writer: “Johnny’s Theme” | |
| The Jack Benny Program | 1963 | TV Series performer – 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Simpsons | 1993 | TV Series | Johnny Carson |
| Get Smart | 1965-1968 | TV Series | Herald / Special Guest Conductor |
| The Danny Thomas Hour | 1967 | TV Series | Narrator |
| Bob Hope Presents the Chrysler Theatre | 1966 | TV Series | |
| NBC Children’s Theatre | 1966 | TV Series | Narrator |
| Looking for Love | 1964 | Johnny Carson | |
| The Mouse on the Moon | 1963 | Drum Major (uncredited) | |
| The United States Steel Hour | 1960 | TV Series | Kenneth Rausch |
| The Steve Allen Plymouth Show | 1959 | TV Series | Comedian – Children’s TV Host |
| Playhouse 90 | 1957 | TV Series | Erwin Trowbridge |
| The Red Skelton Hour | 1954 | TV Series | Knight Who Makes Point of Order / Man in Audience |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Late Show with David Letterman | 2005 | TV Series opening monologue writer – 1 episode | |
| Mr. President | TV Series created by – 1 episode, 1987 creator – 1 episode, 1987 | ||
| The 54th Annual Academy Awards | 1982 | TV Special documentary | |
| Johnny Goes Home | 1982 | TV Movie documentary written by | |
| The 53rd Annual Academy Awards | 1981 | TV Special special material written by | |
| The 51st Annual Academy Awards | 1979 | TV Special documentary | |
| The Tonight Show Starring Johnny Carson | 1962 | TV Series | |
| Carson’s Coffee Break | 1953 | TV Series | |
| The Red Skelton Hour | 1951 | TV Series | |
| The Squirrel’s Nest | 1949 | TV Series |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Aristocrats | 2005 | Documentary dedicatee | |
| Lost Moon: The Triumph of Apollo 13 | 1996 | Video documentary special thanks | |
| Late Night with Conan O’Brien | 1993 | TV Series thanks – 1 episode | |
| Can You Hear the Laughter? The Story of Freddie Prinze | 1979 | TV Movie thanks: for permission to use film segments |
Self
| Title | Year | Status | Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Johnny Carson Collection, His Favorite Moments from ‘The Tonight Show’: 1962-1992 | 1994 | Video | Himself – Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Show with David Letterman | 1993-1994 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kennedy Center Honors: A Celebration of the Performing Arts | 1993 | TV Special | Himself – Honoree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Hope: The First 90 Years | 1993 | TV Movie documentary | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Positively True Adventures of the Alleged Texas Cheerleader-Murdering Mom | 1993 | TV Movie | Himself – Former talk show host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Night with David Letterman | 1985-1993 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Benny: Comedy in Bloom | 1992 | TV Movie documentary | Himself | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tonight Show Starring Johnny Carson | 1962-1992 | TV Series | Himself – Host / Carnac the Magnificent / Art Fern / … | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
