Jordin Sparks has an estimated net worth of
$1 Million
Jordin Sparks Wiki Biography
Born on 22nd December 1989, in Phoenix, Arizona USA, Jordin Brianna Sparks is of mixed Caucasian and African-American descent. She is a songwriter, singer and actress who gained prominence in 2007 by winning “American Idol” (season 6). She has received several accolades including the NAACP Image Award, BET Award, American Music Award, and Soul Train Award. Although she has been active in the industry only since 2007.
Her net worth was estimated to be $10 million in 2015. She reportedly earns around $1.2 million per year from music and about $250,000 annually from various endorsement deals.
Jordin Sparks Net Worth $10 Million
Jordin Sparks has been involved in music from a young age and was home-schooled to focus on her singing career. Before her breakthrough on “American Idol”, she participated in various competitions and eventually emerged as the show’s youngest winner at the age of 17. Her debut studio album “Jordin Sparks” (2007) was a commercial success, certified platinum in the USA and selling over three million copies worldwide. Notably, the single “No Air” was nominated for a Grammy Award.
Following her initial success, Jordin released her second studio album “Battlefield” (2009) which further solidified her position in the music industry. In 2015, she released her third studio album “Right Here, Right Now”, marking her return to the music scene.
From 2010 to 2015, Jordin took a hiatus from her music career and expanded into television, cinema, and Broadway. She ventured into acting with appearances in several films and television series, as well as hosting various events.
Additionally, she has been involved in various charity work and philanthropic endeavors.
- Structural Info
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Jordin Sparks |
| Net Worth | $1 Million |
| Date Of Birth | December 22, 1989 |
| Place Of Birth | Phoenix, Arizona, United States |
| Height | 6 ft (1.83 m) |
| Weight | 50 pounds |
| Profession | Singer, Model, Singer-songwriter, Guitarist, Musician, Actor, Artist, Music artist |
| Education | Sandra Day O’Connor High School, Northwest Community Christian School, No Air, One Step at a Time, Tattoo |
| Nationality | United States of America |
| Parents | Phillippi Sparks, Jodi Sparks |
| Siblings | P.J. Sparks |
| Nicknames | Jordin Brianna Sparks , jordin_sparks , Sparks, Jordin , Jo Jo , Jordin Speezy , Jordon Sparks , Sparks, Jordon |
| MySpace | |
| IMDB | |
| Awards | American Music Award for Favorite Adult Contemporary Artist, Soul Train Music Award for Best Gospel/Inspirational Song, NAACP Image Award for Outstanding New Artist, People’s Choice Award for Favorite Combined Forces, Teen Choice Award for Choice Music: Hook Up, No Air, One Step at a Time, Tattoo |
| Nominations | MTV Video Music Award for Best Female Video, MTV Video Music Award for Best New Artist, Grammy Award for Best Pop Collaboration with Vocals, Teen Choice Award for Choice Music: Love Song, BET Award for Viewer’s Choice, Teen Choice Award for Choice Music: Breakout Artist, MTV Australia Award for Best… |
| Movies | The Grace of Jake, Left Behind, The Inevitable Defeat of Mister and Pete, Sparkle |
| TV Shows | American Idol |
| # | Quote |
|---|---|
| 1 | “I just have one thing to say about promise rings. It’s not bad to wear a promise ring, because not everybody – guy or girl – wants to be a slut.” |
| # | Fact |
|---|---|
| 1 | Was in a relationship with Sage the Gemini from April 2015 to February 2016. |
| 2 | Was previously in a relationship with Jason Derulo [2011-2014]. |
| 3 | Used to wear a purity ring she received as a teenager. |
| 4 | Video for “Battlefield” placed number #17 on VH1’s Top 40 Videos of 2009. |
| 5 | Has a dog named Maggie and a dog named Miles. |
| 6 | Not only is she the youngest to win American Idol (2002), she is the first non-southerner to win and the first mixed race person to win. |
| 7 | Video for “No Air” with Chris Brown placed number #16 on VH1’s Top 40 Videos of 2008. |
| 8 | Her father is black. Her mother, who is white, has German, English, Scottish, and Norwegian ancestry. |
| 9 | Has a younger brother, PJ (Phillippi Sparks Jr). |
| 10 | Attended Sandra Day O’Connor High School in Glendale, Arizona, but only for her freshman year. She was home-schooled after that. |
| 11 | Her musical inspirations include Mariah Carey, Beyoncé Knowles, Christina Aguilera, Justin Timberlake and Hanson. |
| 12 | At just 17, she is the youngest American Idol (2002) winner as of 5/23/07. |
| 13 | Was a Torrid plus-size model. |
| 14 | Her father is former NFL cornerback, Phillippi Sparks, who played eight seasons for the New York Giants and one season for the Dallas Cowboys, before retiring in 2000. |
All pictures
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Ride Along 2 | 2016 | performer: “Something He Can Feel” | |
| Todd’s Pop Song Reviews | 2014 | TV Series documentary writer – 2 episodes | |
| Great Performances | 2014 | TV Series performer – 1 episode | |
| American Music Awards 2013 | 2013 | TV Special writer: “The Way” | |
| The Best Man Holiday | 2013 | performer: “Christmas Time to Me” | |
| VH1 Divas 2012 | 2012 | TV Special performer: “I’m Every Woman”, “How Will I Know” | |
| Sparkle | 2012/I | performer: “Hooked On Your Love”, “Jump”, “Something He Can Feel”, “Look Into Your Heart”, “One Wing”, “Love Will”, “Celebrate” | |
| American Idol | 2011-2012 | TV Series performer – 2 episodes | |
| 12 Dates of Christmas | 2011 | TV Movie performer: “Angels Are Singing” | |
| African Cats | 2011 | Documentary performer: “The World I Knew” | |
| Avalon High | 2010 | TV Movie performer: “Battlefield” | |
| The National Christmas Tree Lighting | 2009 | TV Special performer: “I’ll Be Home for Christmas” | |
| Live from Studio Five | 2009 | TV Series performer – 1 episode | |
| So You Think You Can Dance | 2008-2009 | TV Series performer – 5 episodes | |
| The Bold and the Beautiful | 2009 | TV Series performer – 1 episode | |
| The Suite Life on Deck | 2009 | TV Series performer – 1 episode | |
| The Paul O’Grady Show | 2009 | TV Series performer – 1 episode | |
| America’s Got Talent | 2009 | TV Series performer – 1 episode | |
| Dancing with the Stars | 2008 | TV Series performer – 1 episode | |
| More Than a Game | 2008 | Documentary performer: “If You Dream” | |
| Macy’s Thanksgiving Day Parade | 2007 | TV Movie documentary performer: “Tattoo” |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Real O’Neals | 2017 | TV Series | Jordin Sparks |
| God Bless the Broken Road | 2017 | Bridgette | |
| Zoe Ever After | 2016 | TV Series | Jordin Sparks |
| The Grace of Jake | 2015 | Nicole Lovely | |
| Come on #MakeItHappy | 2015 | Short | Jordin Sparks |
| Left Behind | 2014/I | Shasta Carvell | |
| CollegeHumor Originals | 2014 | TV Series | |
| Dear Secret Santa | 2013 | TV Movie | Abby |
| CSI: Crime Scene Investigation | 2013 | TV Series | Alison Stone |
| The Inevitable Defeat of Mister & Pete | 2013 | Alice | |
| Sparkle | 2012/I | Sparkle | |
| Let’s Be Honest | 2011 | Video short | |
| Team Umizoomi | 2011 | TV Series | Blue Mermaid |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Ariana Grande Feat. Mac Miller: The Way | 2013 | Video short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Sugar & Sparks | 2016 | TV Series executive producer – 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 9th Annual Family Television Awards | 2007 | TV Special | Herself |
| The Kennedy Center Honors: A Celebration of the Performing Arts | 2007 | TV Special | Herself |
| Ellen: The Ellen DeGeneres Show | 2007 | TV Series | Herself |
| Macy’s Thanksgiving Day Parade | 2007 | TV Movie documentary | Herself |
| 2007 American Music Awards | 2007 | TV Special | Herself |
| Macy’s 4th of July Fireworks Spectacular | 2007 | TV Special | |
| BET Awards 2007 | 2007 |