Marti Pellow has an estimated net worth of $20 Million.
Marti Pellow Wiki Biography
Marti Pellow is a Scottish singer known for being the lead vocalist of the Scottish pop group Wet Wet Wet since its formation in 1982. He has also pursued a solo career.
- Structural Info
- Facts
- Filmography
| Full Name | Marti Pellow |
| Net Worth | $20 Million |
| Date Of Birth | March 23, 1965 |
| Place Of Birth | Clydebank, United Kingdom |
| Height | 5 ft 10 in (1.803 m) |
| Profession | Singer, Songwriter |
| Nationality | Scotland |
| Parents | Margaret McLachlan, John McLachlan, Love Is All Around, Good Night Girl, Sweet Little Mystery |
| Siblings | John McLachlan |
| Partner | Eileen Catterson |
| Nicknames | Mark McLaughlin , Pellow, Marti , Mark McLachlan |
| MySpace | |
| IMDB | |
| Music Groups | Wet Wet Wet |
| Nominations | WhatsOnStage Award for Best Actor in a Musical |
| Movies | Hometown Legend, Crocodile, Hollywood Singing and Dancing: A Musical History |
| # | Fact |
|---|---|
| 1 | Wet Wet Wet won the British Phonographic Industry Award for British Breakthrough Act in 1988. |
| 2 | He has performed with the SAS (Spike Edney’s All Stars) Band. | 3 | Recently played Billy Flynn in the stage production of “Chicago” at the Adelphi Theatre in London. |
| 4 | Formerly the lead singer with the Scottish pop band Wet Wet Wet. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Who’s Doing the Dishes? | 2016 | TV Series writer – 2 episodes |