Robert Kirkman’s net worth stands at
$20 Million
Robert Kirkman – A Brief Biography
Robert Kirkman, born on 30 November 1978 in Richmond, Kentucky USA, is best known as the creator of “The Walking Dead,” which includes the comic series and some of the episodes of the acclaimed horror TV series adaptation.
Robert Kirkman’s net worth stands at an estimated $20 million, primarily amassed through his work as a comic book author, along with his contributions as one of the writers to the TV series “The Walking Dead”, which has significantly bolstered his net worth.
Robert Kirkman’s Net Worth: $20 Million
The breakthrough in Kirkman’s career came with his first successful comic book titled “Battle Pope” in 2000, created with artist Tony Moore. Despite its controversial themes, the comic book gained success. In 2003, he collaborated with artist Cory Walker to create the superhero story “Invincible.” The release of “The Walking Dead” further propelled Kirkman’s success and wealth to new heights. Initially faced with challenges due to the unconventional theme, the comic gained instant popularity. In 2010, “The Walking Dead” garnered the Eisner Award for “Best Continuing Series.” The TV adaptation’s first episode was released the same year. As the show gained popularity, Kirkman published three non-graphic novels of “The Walking Dead.” He is currently involved as one of the co-authors for the spin-off horror TV show “Fear The Walking Dead,” scheduled for release in the summer of 2015.
In 2004, Kirkman began working for Marvel Comics, further contributing to his impressive net worth. He worked on popular titles such as “Avengers Disassembled”, “Jubilee”, “Fantastic Four”, “Ultimate X-Men”, “Marvel Team-Up”, and “Irredeemable Ant-Man”. In 2008, Kirkman became one of the partners of Image Comics. Currently, he is working on a science fiction feature film titled “AIR,” the first film produced by Robert Kirkman, scheduled to be released in 2015.
On a personal note, Robert Kirkman is married and has two children, one of whom is named Peter Parker, after the famous superhero Spider-Man.
- Structural Info
- Pictures
- Filmography
- Awards
| Full Name | Robert Kirkman |
| Net Worth | $20 Million |
| Date Of Birth | November 30, 1978 |
| Place Of Birth | Lexington, KY |
| Height | 6′ 1″ |
| Profession | Comic Book Writer |
| Nationality | American |
| Children | Peter Parker Kirkman |
| IMDB | |
| Awards | Kerrang! Award for Best Comic Book |
| Nominations | Writers Guild of America Award for Television: New Series |
| TV Shows | Outcast, Fear the Walking Dead, Talking Dead |
All pictures
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Walking Dead | TV Series series of graphic novels – 66 episodes, 2010 – 2016 based on the series of graphic novels by – 39 episodes, 2010 – 2017 written by – 7 episodes, 2010 – 2014 | ||
| Fear the Walking Dead | TV Series based on the series of graphic novels by – 29 episodes, 2015 – 2017 created by – 25 episodes, 2015 – 2017 developed by – 12 episodes, 2017 written by – 1 episode, 2015 teleplay by – 1 episode, 2015 television story by – 1 episode, 2015 | ||
| Outcast | TV Series based on the comic book series by – 20 episodes, 2016 – 2017 created by – 20 episodes, 2016 – 2017 written for television by – 2 episodes, 2016 | ||
| The Walking Dead: The Game – Season 2 | 2013 | Video Game based on the series of graphic novels by | |
| The Walking Dead: Survival Instinct | 2013 | Video Game based on the series of graphic novels by | |
| The Walking Dead: Assault | 2012 | Video Game | |
| The Walking Dead Social Game | 2012 | Video Game based on the series of graphic novels by | |
| The Walking Dead: The Game – Season 1 | 2012 | Video Game based on the series of graphic novels by | |
| Invincible | 2008 | TV Series comic book co-creator – 19 episodes | |
| Battle Pope | 2008 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| An American Werewolf in London | producer announced | ||
| Outcast | 2016-2017 | TV Series executive producer – 20 episodes | |
| Talking Dead | 2015-2017 | TV Series consulting producer – 15 episodes | |
| The Walking Dead | 2010-2016 | TV Series executive producer – 72 episodes | |
| Fear the Walking Dead | 2015-2016 | TV Series executive producer – 21 episodes | |
| Scare Pewdiepie | 2016 | TV Mini-Series executive producer – 1 episode | |
| Air | 2015/I | producer | |
| The Walking Dead: Assault | 2012 | Video Game executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Wizard Mode | 2016 | Documentary gratitude and thanks | |
| Turning Point | 2015 | Short special thanks | |
| Ant-Man | 2015 | special thanks | |
| Bad Behavior | 2013 | special thanks | |
| The Walking Dead: The Game – Season 1 | 2012 | Video Game special thanks | |
| Paul | 2011 | special thanks | |
| Quitting | 2010 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Talking Dead | 2011-2016 | TV Series | Himself – Guest / Himself / Executive Producer, ‘The Walking Dead’ |
| Conan | 2013-2016 | TV Series | Himself – Guest |
| StarTalk | 2016 | TV Series | Himself |
| @midnight | 2015-2016 | TV Series | Himself |
| The Walking Dead: The Journey So Far | 2016 | TV Movie documentary | Himself |
| Comedy Bang! Bang! | 2015 | TV Series | Himself |
| Late Night with Seth Meyers | 2015 | TV Series | Himself |
| The Writers’ Room | 2014 | TV Series | Himself – ‘The Walking Dead’ Graphic Novel Creator & Series Executive Producer |
| Doc of the Dead | 2014 | Documentary | Himself |
| The Image Revolution | 2014 | Documentary | Himself |
| The Walking Dead: A Decade of Dead | 2013 | TV Short documentary | Himself |
| Comic-Con All Access 2013 | 2013 | TV Special | Himself |
| Nerdist: Course of the Force | 2013 | TV Mini-Series | Himself |
| Stroumboulopoulos | 2013 | TV Series | Himself |
| The Nerdist | 2013 | TV Series | Himself |
| Inside the Walking Dead: Tour of the Prison Set with Robert Kirkman | 2013 | Video | Himself |
| Robot Chicken | 2012 | TV Series | Himself |
| The Soup | 2012 | TV Series | Himself |
| Comic Con 2012 Live | 2012 | TV Special | Himself |
| Machinima Comic-Con Live Stream 2012 | 2012 | Video | Himself |
| Chris Hardwick’s All-Star Celebrity Bowling | 2012 | TV Series | Himself |
| Attack of the Show! | 2011-2012 | TV Series | Himself – Guest / Executive Producer, ‘The Walking Dead’ / Himself – Writer / … |
| Desmontando the Walking Dead | 2011 | TV Movie documentary | Himself |
| Nightmare Factory | 2011 | TV Movie documentary | Himself |
| Comic Vibe | 2010-2011 | TV Series | Himself – Guest |
| Scream Awards 2010 | 2010 | TV Special | Himself |
| The Making of The Walking Dead | 2010 | Documentary short | Creator / Exec. Producer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | OFTA Television Award | Online Film & Television Association | Best Writing in a Drama Series | The Walking Dead (2010) |
| 2011 | WGA Award (TV) | Writers Guild of America, USA | New Series | The Walking Dead (2010) |